| Database Version | Tableau Versions | Details |
|---|---|---|
| Aster Data nCluster | 6.0 and Later | |
| Cloudera Hadoop Hive | 6.1.4 and Later | Must be installed on each machine running Tableau Desktop or Tableau Server. If you have a different version of the driver installed, first uninstall that driver before installing the version provided on this page. |
| Greenplum | 5.2 and Later | Links to the Greenplum website where a login is required. Contact your Greenplum account manager for access. |
| IBM DB2 | all versions | |
|
Microsoft Access Database Engine 2007 For connecting to:
|
all versions | Only required if you do not already have Office 2007 or 2010 installed, or if you have the 64-bit version of Office 2010 installed. |
| Microsoft Analysis Services 2000 | all versions | |
| Microsoft Analysis Services 2005 | all versions | You may also need to install Microsoft XML 6. |
| Microsoft Analysis Services 2005 (64-bit) | all versions | You may also need to install Microsoft XML 6 - 64-bit. |
| Microsoft Analysis Services 2008 | all versions | You may also need to install Microsoft XML 6. |
| Microsoft Analysis Services 2008 (64-bit) | all versions | You may also need to install Microsoft XML 6 - 64-bit. |
| Microsoft Analysis Services 2008 R2 | 5.2 and Later | You may also need to install Microsoft XML 6. |
| Microsoft Analysis Services 2008 R2 (64-bit) | 5.2 and Later | You may also need to install Microsoft XML 6 - 64-bit. |
| Microsoft PowerPivot | 5.2 and Later | |
| Microsoft PowerPivot (64-bit) | 5.2 and Later | |
| Microsoft SQL Server 2005 | all versions | |
| Microsoft SQL Server 2005 (64-bit) | all versions | |
| Microsoft SQL Server 2008 | all versions | |
| Microsoft SQL Server 2008 (64-bit) | all versions | |
| Microsoft SQL Server 2008 R2 | 5.2 and Later | |
| Microsoft SQL Server 2008 R2 (64-bit) | 5.2 and Later | |
| Microsoft SQL Server 2008 R2 - PowerPivot for MS Excel 2010 - RTM | 6.0 and Later | Links to Microsoft PowerPivot download page. |
| MySQL | all versions | |
| Netezza | Contact your Netezza account team. | The default ODBC 3.0 driver does not work with Tableau. When installing the Netezza driver, select the custom setup option to install the ODBC 3.5 driver instead. |
| Oracle |
desktop
3.6,
4.0,
4.1,
5.0-5.0.1,
5.0.2,
5.1,
5.2,
6.0,
6.1,
7.0
server 1.6, 4.0, 4.1 |
The Oracle driver is installed with Tableau Server in versions 5.0 and later. |
| Oracle Essbase |
desktop
3.6,
4.0,
4.1,
5.0,
5.1,
5.2,
6.0,
6.1,
7.0
server 1.6, 4.0, 4.1 |
The Oracle Essbase driver is installed with Tableau Server in versions 5.0 and later. |
| ParAccel (32-bit) | 5.2 and Later | |
| PostgreSQL | all versions | |
| Progress OpenEdge | Contact your Progress account team. | |
| Sybase IQ | 5.2 and Later | Links to a Sybase website where a login is required. Contact your Sybase account manager for access. |
| Tableau 6.1 Add-In for PowerPivot Excel (32-bit) | 6.1 and Later | |
| Tableau 6.1 Add-In for PowerPivot Excel (64-bit) | 6.1 and Later | |
| Tableau 6.0 Add-In for PowerPivot Excel (32-bit) | 6.0 | |
| Tableau 6.0 Add-In for PowerPivot Excel (64-bit) | 6.0 | |
| Teradata | 4.1 and later (desktop & server) | Link to the Teradata website. Select ODBC then the appropriate driver for your versions of Teradata and Windows. |
| Vertica | 4.1 and later (desktop & server) | Links to the Vertica website where a login is required. Contact your Vertica account manager for access. |
| Vectorwise | 7.0 and later (desktop & server) | Links to the Vectorwise website where a login is required. Contact your Vectorwise account manager for access. |
Note: Some drivers install into a directory that is specific to the version of Tableau you are using. Drivers marked for all versions are installed outside of the versioned directories so they can be used for all versions of both Tableau Desktop and Tableau Server.
If you have questions or experience problems, please contact Tableau Customer Experience. In fact, we're happy to help with almost any issue related to fast analytics and visualization, from the secrets of Tableau's underlying algorithms to techniques for better SQL graphs and charts.